Swing Trader
Position TrackerGBP/USD:1.3556LIVE4:28:08 PM
Prices at 4:28:08 PM
1 position requires action — rows highlighted below
| Fund | Stock Name | Symbol | IG Epic | Position | Held | Amount (£) | Shares | Cost UK (£) | Cost ($) | Current ($) | Diff ($) | % Diff | Comment | Alert | Instruction | Target ($) | Target Shares | Movement (£) | Free Shares | Notes | Last Edited | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trading Account | Rigetti Computing Inc | RGTI | — | Sell | £30,502 | 2,257 | £13.51 | $18.32 | $19.53 | +$1.21 | +6.6% | Price gone up | OK | Buy At | $17.40 | 2369 | £1514 | 112 | — | 5/4/2026, 2:26:49 PM | |||
| Trading Account | IONQ | IONQ | — | Sell | £15,641 | 435 | £35.96 | $48.74 | $51.34 | +$2.60 | +5.3% | Price gone up | OK | Buy At | $46.30 | 456 | £755 | 21 | — | 5/6/2026, 1:31:59 PM | |||
| Trading Account | NuScale | SMR | — | Sell | £10,468 | 1,146 | £9.13 | $12.38 | $13.02 | +$0.64 | +5.2% | Price gone up | OK | Buy At | $11.76 | 1203 | £521 | 57 | — | 5/1/2026, 2:24:14 PM | |||
| Trading Account | SOFI Technologies | SOFI | — | Buy | £21,418 | 1,540 | £13.91 | $18.85 | $16.10 | $-2.75 | -14.6% | Loss - Waiting for Price Rise | OK | Sell at | $19.80 | — | — | — | — | 5/1/2026, 2:24:18 PM | |||
| Trading Account | Palantir | PLTR | — | Sell | £45,829 | 445 | £102.99 | $139.61 | $133.16 | $-6.44 | -4.6% | Waiting for Price Fall until rebuy | Action | Buy At | $132.63 | 467 | £2266 | 22 | — | 5/1/2026, 2:24:22 PM | |||
| Trading Account | Crowdstrike | CRWD | — | Sell | £50,510 | 169 | £298.88 | $405.15 | $468.50 | +$63.35 | +15.6% | Price gone up | OK | Buy At | $384.90 | 177 | £2391 | 8 | — | 5/1/2026, 2:24:26 PM | |||
| Trading Account | International Business Machines | IBM | — | Buy | £47,101 | 234 | £201.29 | $272.86 | $227.06 | $-45.81 | -16.8% | Loss - Waiting for Price Rise | OK | Sell at | $286.50 | — | — | — | — | 5/1/2026, 2:24:26 PM | |||
| Trading Account | Capital One Financial | COF | — | Buy | £49,860 | 348 | £143.28 | $194.22 | $193.72 | $-0.50 | -0.3% | Loss - Waiting for Price Rise | OK | Sell at | $203.93 | — | — | — | — | 5/1/2026, 2:24:34 PM | |||
| Trading Account | Grab Holdings | GRAB | — | Buy | £6,183 | 2,191 | £2.82 | $3.83 | $3.76 | $-0.07 | -1.7% | Loss - Waiting for Price Rise | OK | Sell at | $4.02 | — | — | — | — | 5/1/2026, 2:24:34 PM | |||
| Trading Account | Nvidia | NVDA | — | Sell | £51,584 | 357 | £144.49 | $195.87 | $205.47 | +$9.60 | +4.9% | Price gone up | OK | Buy At | $186.08 | 374 | £2456 | 17 | — | 5/1/2026, 2:24:26 PM | |||
| ISA | SOFI Technologies | SOFI | — | Buy | £39,997 | 3,361 | £11.90 | $16.13 | $16.10 | $-0.03 | -0.2% | Loss - Waiting for Price Rise | OK | Sell at | $16.94 | — | — | — | — | 5/1/2026, 7:45:57 AM |
Prices polled every 10 min via IG session · GBX prices ÷100 for £ display · Alert = Action when Buy >4% profit or Sell <4% diffGBP/USD refreshed hourly